Maisons du Monde
France, Retail sale of furniture, lighting equipment and other household articles in specialised stores
Maisons du Monde reported Scope 1 emissions of 2,059 tCO2e for 2025, down 25.2% from 2,751 tCO2e in 2024. [1] p. 100 It reported market-based Scope 2 emissions of 1,683 tCO2e for 2025, down 12.7% from 1,927.3 tCO2e in 2024. [1] p. 100 It reported Scope 3 emissions of 568,810.3 tCO2e for 2025, down 4.9% from 598,267.8 tCO2e in 2024. [1] p. 100
- Legal name
- MAISONS DU MONDE
- Headquarters
- France
- Industry
- Retail sale of furniture, lighting equipment and other household articles in specialised stores (NACE 47.59)
- Website
- maisonsdumonde.com
- ISIN
- FR0013153541
- Documents read
- 1
- Figures shown
- 27, all with a page citation
01 / Emissions
Greenhouse gas emissions
Tonnes of CO2 equivalent, as the company reported them. Each figure links to the page of the document it was read from. When a later report restates an earlier year, the later report is shown.
| Metric | 2021 | 2024 | 2025 | Latest change |
|---|---|---|---|---|
| Scope 1 | not disclosed | 2,751[1] p. 100 | 2,059[1] p. 100 | down 25.2% vs 2024 |
| Scope 2, market-based | not disclosed | 1,927.3[1] p. 100 | 1,683[1] p. 100 | down 12.7% vs 2024 |
| Scope 2, location-based | not disclosed | 18,057.3[1] p. 100 | 11,564.2[1] p. 100 | down 36.0% vs 2024 |
| Scope 3, total | 540,230[1] p. 98 | 598,267.8[1] p. 100 | 568,810.3[1] p. 100 | down 4.9% vs 2024 |
Scope 3 by category (9 reported)
| Metric | 2024 | 2025 | Latest change |
|---|---|---|---|
| 3.1 Purchased goods and services | 355,508.7[1] p. 100 | 322,663.5[1] p. 100 | down 9.2% vs 2024 |
| 3.2 Capital goods | 4,807[1] p. 100 | 2,885.6[1] p. 100 | down 40.0% vs 2024 |
| 3.4 Upstream transportation and distribution | 38,700.4[1] p. 100 | 50,722.8[1] p. 100 | up 31.1% vs 2024 |
| 3.5 Waste generated in operations | 5,343[1] p. 100 | 5,727[1] p. 100 | up 7.2% vs 2024 |
| 3.6 Business travel | 2,692[1] p. 100 | 1,222[1] p. 100 | down 54.6% vs 2024 |
| 3.7 Employee commuting | 8,727[1] p. 100 | 8,287[1] p. 100 | down 5.0% vs 2024 |
| 3.9 Downstream transportation and distribution | 24,346[1] p. 100 | 8,573[1] p. 100 | down 64.8% vs 2024 |
| 3.11 Use of sold products | 37,190.5[1] p. 100 | 28,638.9[1] p. 100 | down 23.0% vs 2024 |
| 3.12 End of life treatment of sold products | 40,127.7[1] p. 100 | 40,443.9[1] p. 100 | up 0.8% vs 2024 |
02 / Targets
Targets and initiatives
None found in the public registers we check (SBTi, CDP, RE100, UN Global Compact, The Climate Pledge, EcoVadis).
03 / Certifications
Certifications and labels
None found on the public certification registers we have matched to this company so far.
04 / Sources
Documents we read
- Sustainability report with data through 2025, 392 pages. Published by Maisons du Monde. Entity check passed: the document names this company as the reporting entity.
Profile built 2026-11-15. Read how we collect and check this data.