Recruit Group
Japan, Temporary employment agency activities
Recruit Group reported Scope 1 emissions of 12,268 tCO2e for 2019. [1] p. 24 It reported market-based Scope 2 emissions of 29,854 tCO2e for 2019. [1] p. 24 It reported Scope 3 emissions of 663,325 tCO2e for 2023, down 12.0% from 753,654 tCO2e in 2022. [1] p. 24
- Legal name
- RECRUIT HOLDINGS CO., LTD.
- Headquarters
- Japan
- Industry
- Temporary employment agency activities (NACE 78.20)
- Website
- recruit-holdings.com
- ISIN
- JP3970300004
- Documents read
- 1
- Figures shown
- 28, all with a page citation
01 / Emissions
Greenhouse gas emissions
Tonnes of CO2 equivalent, as the company reported them. Each figure links to the page of the document it was read from. When a later report restates an earlier year, the later report is shown.
| Metric | 2019 | 2021 | 2022 | 2023 | Latest change |
|---|---|---|---|---|---|
| Scope 1 | 12,268[1] p. 24 | not disclosed | not disclosed | not disclosed | one year only |
| Scope 2, market-based | 29,854[1] p. 24 | not disclosed | not disclosed | not disclosed | one year only |
| Scope 2, location-based | 34,527[1] p. 24 | 30,376[1] p. 24 | 30,358[1] p. 24 | 26,734[1] p. 24 | down 11.9% vs 2022 |
| Scope 3, total | 926,046[1] p. 24 | 758,419[1] p. 24 | 753,654[1] p. 24 | 663,325[1] p. 24 | down 12.0% vs 2022 |
Scope 3 by category (5 reported)
| Metric | 2019 | 2021 | 2022 | 2023 | Latest change |
|---|---|---|---|---|---|
| 3.1 Purchased goods and services | 329,893[1] p. 25 | 336,302[1] p. 25 | 351,034[1] p. 25 | 272,804[1] p. 25 | down 22.3% vs 2022 |
| 3.2 Capital goods | 104,368[1] p. 25 | 126,674[1] p. 25 | 90,037[1] p. 25 | 87,739[1] p. 25 | down 2.6% vs 2022 |
| 3.6 Business travel | 58,806[1] p. 25 | 13,484[1] p. 25 | not disclosed | 28,403[1] p. 25 | up 110.6% vs 2021 |
| 3.7 Employee commuting | 398,062[1] p. 26 | 261,224[1] p. 26 | 259,316[1] p. 26 | 252,809[1] p. 26 | down 2.5% vs 2022 |
| 3.12 End of life treatment of sold products | 16,189[1] p. 26 | not disclosed | 11,389[1] p. 26 | 10,517[1] p. 26 | down 7.7% vs 2022 |
02 / Targets
Targets and initiatives
Memberships and disclosures
- CDP: Disclosed to CDP on climate change Register snapshot 2026-08-07. Source: CDP register
03 / Certifications
Certifications and labels
None found on the public certification registers we have matched to this company so far.
04 / Sources
Documents we read
- Sustainability report with data through 2023, 170 pages. Published by Recruit Group. Entity check passed: the document names this company as the reporting entity.
Profile built 2026-11-15. Read how we collect and check this data.