Tennant Company
United States, Manufacture of other general-purpose machinery n.e.c.
Tennant Company reported Scope 1 emissions of 23,578 tCO2e for 2024, up 5.2% from 22,415 tCO2e in 2023. [1] p. 46 It reported market-based Scope 2 emissions of 1,903.6 tCO2e for 2021. [1] p. 46
- Legal name
- TENNANT COMPANY
- Headquarters
- United States
- Industry
- Manufacture of other general-purpose machinery n.e.c. (NACE 28.29)
- Website
- tennantco.com
- ISIN
- US8803451033
- Documents read
- 1
- Figures shown
- 21, all with a page citation
01 / Emissions
Greenhouse gas emissions
Tonnes of CO2 equivalent, as the company reported them. Each figure links to the page of the document it was read from. When a later report restates an earlier year, the later report is shown.
| Metric | 2021 | 2022 | 2023 | 2024 | Latest change |
|---|---|---|---|---|---|
| Scope 1 | 24,105.6[1] p. 46 | 23,066[1] p. 46 | 22,415[1] p. 46 | 23,578[1] p. 46 | up 5.2% vs 2023 |
| Scope 2, market-based | 1,903.6[1] p. 46 | not disclosed | not disclosed | not disclosed | one year only |
| Scope 2, location-based | 10,202[1] p. 46 | not disclosed | not disclosed | not disclosed | one year only |
Scope 3 by category (4 reported)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 | Latest change |
|---|---|---|---|---|---|---|
| 3.1 Purchased goods and services | 155,795[1] p. 46 | 129,015[1] p. 46 | 148,202[1] p. 46 | 168,060[1] p. 46 | 110,856[1] p. 32 | down 34.0% vs 2024 |
| 3.4 Upstream transportation and distribution | 33,515[1] p. 46 | 85,826[1] p. 46 | 65,274[1] p. 46 | 43,876[1] p. 46 | 28,529[1] p. 32 | down 35.0% vs 2024 |
| 3.7 Employee commuting | 10,764[1] p. 46 | not disclosed | not disclosed | not disclosed | not disclosed | one year only |
| 3.11 Use of sold products | 515,997[1] p. 46 | 477,149[1] p. 46 | 473,784[1] p. 46 | 411,229[1] p. 46 | not disclosed | down 13.2% vs 2023 |
02 / Targets
Targets and initiatives
Memberships and disclosures
- EcoVadis: Holds an EcoVadis sustainability rating Register snapshot 2026-09-03. Source: EcoVadis register
- UN Global Compact: Participant Register snapshot 2026-09-03. Source: UN Global Compact register
03 / Certifications
Certifications and labels
None found on the public certification registers we have matched to this company so far.
04 / Sources
Documents we read
- Sustainability report with data through 2025, 56 pages. Published by Tennant Company. Entity check passed: the document names this company as the reporting entity.
Profile built 2026-11-15. Read how we collect and check this data.